<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mazurada</title>
	<atom:link href="http://mazurada.leiseus.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mazurada.leiseus.net</link>
	<description>everyday stuff</description>
	<lastBuildDate>Fri, 09 Oct 2009 01:23:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Play Rewind Record &#8211; Poster v1.3</title>
		<link>http://mazurada.leiseus.net/?p=69</link>
		<comments>http://mazurada.leiseus.net/?p=69#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:23:12 +0000</pubDate>
		<dc:creator>Mazurada</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://mazurada.leiseus.net/?p=69</guid>
		<description><![CDATA[First design I made for the announcement poster of &#8220;Play Rewind Record&#8221;. It took me three tries (versions of this same poster design) in order &#8230;]]></description>
			<content:encoded><![CDATA[<p>First design I made for the announcement poster of &#8220;Play Rewind Record&#8221;. It took me three tries (versions of this same poster design) in order to come with this one, where there&#8217;s some sort of sense of speed, as well as some grungy style. It doesn&#8217;t really fit the atmosphere of the AMV, so I will probably end up creating a few more designs. I used <a href="http://www.agouwashere.com/blog/images/photo/tekkonkinkreet2.jpg">this picture</a> of the Tekkonkinkreet artbook.</p>
<p>time: 3 hours<br />
program: Photoshop<br />
reference: none</p>
]]></content:encoded>
			<wfw:commentRss>http://mazurada.leiseus.net/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Rewind Record &#8211; Poster v2.1</title>
		<link>http://mazurada.leiseus.net/?p=65</link>
		<comments>http://mazurada.leiseus.net/?p=65#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:18:26 +0000</pubDate>
		<dc:creator>Mazurada</dc:creator>
				<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://mazurada.leiseus.net/?p=65</guid>
		<description><![CDATA[Second design I made for one of my latest AMVs:  &#8220;Play Rewind Record&#8221;. I wanted to make a sense of speed in it, as well &#8230;]]></description>
			<content:encoded><![CDATA[<p>Second design I made for one of my latest AMVs:  &#8220;Play Rewind Record&#8221;. I wanted to make a sense of speed in it, as well comply to the title (hence the film strip). I used <a href="http://www.agouwashere.com/blog/images/photo/tekkonkinkreet1.jpg">this picture</a> found in the artbook of Tekkonkinkreet (the source I&#8217;ve used in the AMV).</p>
<p>time: 2.5 hours<br />
program: Photoshop<br />
reference:<a href="http://v002.photocase.com/upload/04/zw7bpakr/photocasem8a7h7n73.jpg"> Photocase &#8211; &#8216;[KI09.1] Grau-warmer Küstennebel&#8217; ein Foto von &#8216;LiliConCarne&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mazurada.leiseus.net/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn or drown?</title>
		<link>http://mazurada.leiseus.net/?p=59</link>
		<comments>http://mazurada.leiseus.net/?p=59#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:18:53 +0000</pubDate>
		<dc:creator>Mazurada</dc:creator>
				<category><![CDATA[ArtRage]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://mazurada.leiseus.net/?p=59</guid>
		<description><![CDATA[This is a test of what I could do with ArtRage 2.5. I&#8217;m trying out some sketching programs, with the first being Painter Sketch Pad. &#8230;]]></description>
			<content:encoded><![CDATA[<p>This is a test of what I could do with ArtRage 2.5. I&#8217;m trying out some sketching programs, with the first being Painter Sketch Pad. Unfortunately that one doesn&#8217;t work on my computer, so I got ArtRage 2.5, which is quite okay. I&#8217;m missing a lot of basic options, things like the dropper and simply moving portions around, but I guess this is pure for sketching. Painting is nice and everything can blend quite nice, but there aren&#8217;t many options for brushes and sizes. Ah well. I&#8217;ll try SAI, OpenCANVAS and Autodesk Sketch Book after this.</p>
<ul>
<li>time: 1 hour</li>
<li>program: ArtRage</li>
<li>reference: none</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mazurada.leiseus.net/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leiseus.net Front Page</title>
		<link>http://mazurada.leiseus.net/?p=55</link>
		<comments>http://mazurada.leiseus.net/?p=55#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:16:18 +0000</pubDate>
		<dc:creator>Mazurada</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://mazurada.leiseus.net/?p=55</guid>
		<description><![CDATA[Leiseus.net really needs a front page layout, instead of that ugly directory listing that is there now. This is one of the concepts I made &#8230;]]></description>
			<content:encoded><![CDATA[<p>Leiseus.net really needs a front page layout, instead of that ugly directory listing that is there now. This is one of the concepts I made today and yes it uses Helvetica! I just wish that every computer had Helvetica, so these don&#8217;t require images, but just text. As for now, the grid seems to be fine, but I wonder how this layout will hold if there are more links to be added. I&#8217;ll try implementing a layout one of these days&#8230;</p>
<ul>
<li>time: 1 hour</li>
<li>program: Adobe Photoshop</li>
<li>reference: none</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mazurada.leiseus.net/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nosebleeds poster</title>
		<link>http://mazurada.leiseus.net/?p=49</link>
		<comments>http://mazurada.leiseus.net/?p=49#comments</comments>
		<pubDate>Thu, 16 Jul 2009 06:31:53 +0000</pubDate>
		<dc:creator>Mazurada</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://mazurada.leiseus.net/?p=49</guid>
		<description><![CDATA[The poster I made for the upcoming video of the making of Nosebleeds. Yes, the video is not done yet at the moment, but the &#8230;]]></description>
			<content:encoded><![CDATA[<p>The poster I made for the upcoming video of the making of Nosebleeds. Yes, the video is not done yet at the moment, but the poster was made while waiting for stuff to be rendered. I like typography, but find it really  hard to as it has te be both be visually good and send a message. In this case I had to make sure our names and the title are the things you notice first at first glance.</p>
<ul>
<li>time: 2 hours</li>
<li>program: Photoshop</li>
<li>reference: none</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mazurada.leiseus.net/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nosebleeds</title>
		<link>http://mazurada.leiseus.net/?p=44</link>
		<comments>http://mazurada.leiseus.net/?p=44#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:06:29 +0000</pubDate>
		<dc:creator>Mazurada</dc:creator>
				<category><![CDATA[PChat]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[samurai]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://mazurada.leiseus.net/?p=44</guid>
		<description><![CDATA[Collaboration with Pas on PChat. He did the main character and I did the environment. It was a long sitting with 1 breal of half &#8230;]]></description>
			<content:encoded><![CDATA[<p>Collaboration with <a href="http://pas1990.deviantart.com">Pas</a> on PChat. He did the main character and I did the environment. It was a long sitting with 1 breal of half an hour. Hopefully there&#8217;s enought atmosphere!</p>
<ul>
<li>time: 5 hours</li>
<li>program: PChat</li>
<li>reference: <a href="http://www.flickr.com/photos/9814708@N03/753166062/">this picture</a> and <a href="http://www.flickr.com/photos/27049550@N05/2921310528/sizes/l/">this picture</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mazurada.leiseus.net/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Sleeping</title>
		<link>http://mazurada.leiseus.net/?p=39</link>
		<comments>http://mazurada.leiseus.net/?p=39#comments</comments>
		<pubDate>Mon, 13 Jul 2009 08:20:44 +0000</pubDate>
		<dc:creator>Mazurada</dc:creator>
				<category><![CDATA[PChat]]></category>
		<category><![CDATA[not serious]]></category>
		<category><![CDATA[quicky]]></category>
		<category><![CDATA[sleepy]]></category>

		<guid isPermaLink="false">http://mazurada.leiseus.net/?p=39</guid>
		<description><![CDATA[Quick stuff I did in PChat. Don&#8217;t ask me why.

time: 0.5 hours
program: PChat
reference: none

]]></description>
			<content:encoded><![CDATA[<p>Quick stuff I did in PChat. Don&#8217;t ask me why.</p>
<ul>
<li>time: 0.5 hours</li>
<li>program: PChat</li>
<li>reference: none</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mazurada.leiseus.net/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer</title>
		<link>http://mazurada.leiseus.net/?p=33</link>
		<comments>http://mazurada.leiseus.net/?p=33#comments</comments>
		<pubDate>Mon, 13 Jul 2009 05:54:58 +0000</pubDate>
		<dc:creator>Mazurada</dc:creator>
				<category><![CDATA[PChat]]></category>

		<guid isPermaLink="false">http://mazurada.leiseus.net/?p=33</guid>
		<description><![CDATA[Another PChat digital drawing, but this time just a face because of the lack space I had. I hate painting faces, it&#8217;s really hard to &#8230;]]></description>
			<content:encoded><![CDATA[<p>Another PChat digital drawing, but this time just a face because of the lack space I had. I hate painting faces, it&#8217;s really hard to make them look-a-like. Nothing is correct here, eyes, chin, cheeks. Eventually I had enough and this is the result. <a href="http://l.yimg.com/img.tv.yahoo.com/tv/us/img/site/78/36/0000037836_20070215165206.jpg">This picture</a> has been used as reference (and notice how different it looks).</p>
<ul>
<li>time spent: almost 2  hours</li>
<li>program used: PChat</li>
<li>references: <a href="http://l.yimg.com/img.tv.yahoo.com/tv/us/img/site/78/36/0000037836_20070215165206.jpg">Jennifer</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mazurada.leiseus.net/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Girl</title>
		<link>http://mazurada.leiseus.net/?p=5</link>
		<comments>http://mazurada.leiseus.net/?p=5#comments</comments>
		<pubDate>Sun, 12 Jul 2009 09:17:52 +0000</pubDate>
		<dc:creator>Mazurada</dc:creator>
				<category><![CDATA[PChat]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[swing]]></category>

		<guid isPermaLink="false">http://mazurada.leiseus.net/?p=5</guid>
		<description><![CDATA[First time I used PChat, some sort ofonline  collaborative drawing application that runs in a Java applet. Pas introduced me to it and walked me through &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">First time I used PChat, some sort ofonline  collaborative drawing application that runs in a Java applet. <a href="http://pas1990.deviantart.com" target="_blank">Pas</a> introduced me to it and walked me through my first drawing. It was prety tricky, because I only used my tablet 10 times in total. Because I&#8217;m really bad in drawing without using any reference I used <a href="http://upload.wikimedia.org/wikipedia/commons/4/47/Little_girl_on_swing.jpg" target="_blank">this picture</a> and <a href="http://www.mitchell-house.co.uk/Girl%20on%20a%20Swing4-1.jpg" target="_blank">this picture</a> in order to get the measurements and coloring right &#8211; well, to get any of them though, I don&#8217;t think I did that good of a job!</p>
<div style="text-align: left;">
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 9px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://upload.wikimedia.org/wikipedia/commons/4/47/Little_girl_on_swing.jpg</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mazurada.leiseus.net/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
